Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 26 | 23 | 8 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 15 | 10 | 7 | 5 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 21 | 11 | 6 | 10 |
Total Reports
105
Successful
75
Removed Pages
62
Unsuccessful
30
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.